Men's Soccer · Player Career
David Rosquete
Return to all players · 2002-06 · 4 seasons · 56 appearances
2002-06Career span
56Games
8Goals
18Points
Season and Career Statistics
Field-Player Statistics
Goalkeepers remain in this table when field-player statistics are available. Goalkeeping results remain separate below.
| Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2003 | 14 | — | 1 | 0 | 2 | 4 | .250 | — | .000 | — | — | — | — | — | — | — |
| 2005 | 16 | 12 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0 | — | 3 | 0 | — |
| 2006 | 20 | 20 | 6 | 2 | 14 | 26 | .231 | 0 | .000 | 3 | 0 | 0 | — | 1 | 0 | 0 |
| Career | 56 | — | 8 | 2 | 18 | 40 | .200 | — | .000 | — | — | — | — | 4 | 0 | 0 |
Goalkeeper Season and Career Statistics
Goalkeeping results remain separate from field-player statistics.
| Season | GP | GS | MIN | GA | GAA | SV | SV% | W-L-T | SHO | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 9 | 7 | 667:55 | 24 | 3.23 | 73 | .753 | 1-7-0 | 0 | 7 |
| Career | 9 | 7 | 667:55 | 24 | 3.23 | 73 | .753 | 1-7-0 | 0 | 7 |
Single-Game Highs
Every tied occurrence supported by complete box scores is retained; official workbook summaries govern where supplied.
| Category | High | Occurrences |
|---|---|---|
| Goals | 2 | |
| Assists | 1 | |
| Points | 4 | |
| Shots | 4 | |
| Shots on Goal | 2 | |
| Yellow Cards | 1 | |
| Saves | 16 | |
| Goals Allowed | 9 |
Program Rankings
Coverage-bounded ranks preserve shared ties.
Career Rankings3 career rankings
| Category | RK | Years | Value |
|---|---|---|---|
| Saves Per Game | 4 | 2005 | 8.11 |
| Shot % | 7 | 2002-06 | .200 |
| Shots Faced | 10 | 2005 | 7 |
Single-Season Rankings2 single-season rankings
| Category | RK | Season | Value |
|---|---|---|---|
| Saves Per Game | 7 | 2005 | 8.11 |
| Game-Winning Goals | 14 | 2006 | 3 |
Accolades
No governed accolades are currently linked to this exact statistics identity.
All Games Played
Only individually attributed complete box-score rows are listed; additional schedule-summary or aggregate-only appearances remain in season and career totals.
| Opponent | H/A/N | Result | Score | St | G | A | PTS | SH | SOG | PKG | PKA | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyndon StateSep 7, 2002 | A | W | 3-2 | 0 | 1 | 0 | 2 | 2 | 2 | — | — | 0 | 0 | — |
| UMass BostonSep 14, 2002 | A | L | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | 0 | 0 | — |
| Maine-Fort KentSep 15, 2002 | H | L | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | 0 | 0 | — |
| BatesSep 19, 2002 | H | L | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| ElmsSep 23, 2002 | A | L | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| Maine MaritimeSep 30, 2002 | H | W | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| CurrySep 5, 2005 | H | W | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| Southern MaineSep 8, 2005 | H | T | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | — |
| BeckerSep 10, 2005 | A | L | 0-3 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | 1 | 0 | — |
| Maine MaritimeSep 15, 2005 | A | L | 2-4 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | 0 | 0 | — |
| BatesSep 18, 2005 | A | L | 0-6 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| UMass DartmouthSep 20, 2005 | A | L | 0-2 | 1 | 0 | 0 | 0 | 1 | 1 | — | — | 0 | 0 | — |
| ThomasSep 29, 2005 | A | W | 4-1 | 1 | 0 | 0 | 0 | 1 | 1 | — | — | 0 | 0 | — |
| MitchellOct 1, 2005 | H | W | 2-1 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | 0 | 0 | — |
| EndicottOct 3, 2005 | H | L | 1-4 | 1 | 0 | 0 | 0 | 1 | 1 | — | — | 0 | 0 | — |
| Maine-FarmingtonOct 7, 2005 | H | L | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| ColbyOct 12, 2005 | H | L | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| Maine-Presque IsleOct 15, 2005 | A | L | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| Maine-Fort KentOct 16, 2005 | A | W | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| NewburyOct 22, 2005 | A | L | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | — |
| HussonOct 23, 2005 | H | L | 2-9 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| UMass BostonOct 31, 2005 | H | L | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| CurrySep 4, 2006 | A | L | 1-3 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| ThomasSep 6, 2006 | H | W | 5-0 | 1 | 0 | 1 | 1 | 2 | — | — | — | 0 | 0 | 0 |
| Southern MaineSep 12, 2006 | A | L | 0-3 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| BeckerSep 16, 2006 | H | W | 4-1 | 1 | 1 | 0 | 2 | 2 | — | — | — | 0 | 0 | 0 |
| HussonSep 17, 2006 | H | L | 1-4 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| Maine MaritimeSep 19, 2006 | H | W | 2-1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| Eastern NazareneSep 21, 2006 | H | W | 2-0 | 1 | 2 | 0 | 4 | 4 | — | — | — | 0 | 0 | 0 |
| RivierSep 28, 2006 | H | L | 0-1 | 1 | 0 | 0 | 0 | 1 | — | — | — | 0 | 0 | 0 |
| LesleyOct 1, 2006 | A | W | 4-1 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| Maine-FarmingtonOct 7, 2006 | A | L | 0-1 | 1 | 0 | 0 | 0 | 1 | — | — | — | 0 | 0 | 0 |
| UMass BostonOct 10, 2006 | A | L | 4-5 | 1 | 2 | 0 | 4 | 2 | — | — | — | 0 | 0 | 0 |
| ColbyOct 12, 2006 | A | L | 2-4 | 1 | 0 | 1 | 1 | 0 | — | — | — | 0 | 0 | 0 |
| Green MountainOct 14, 2006 | A | W | 3-2 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| Lyndon StateOct 15, 2006 | A | W | 5-0 | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| New EnglandOct 19, 2006 | A | L | 1-4 | 1 | 0 | 0 | 0 | 1 | — | — | — | 0 | 0 | 0 |
| NewburyOct 22, 2006 | H | W | 3-1 | 1 | 0 | 0 | 0 | 4 | — | — | — | 0 | 0 | 0 |
| EndicottOct 25, 2006 | A | L | 0-2 | 1 | 0 | 0 | 0 | 1 | — | — | — | 0 | 0 | 0 |
| Maine-Presque IsleOct 28, 2006 | A | L | 0-1 | 1 | 0 | 0 | 0 | 1 | — | — | — | 0 | 0 | 0 |
| Maine-Presque IsleNov 4, 2006 | N | W | 2-1 | 1 | 1 | 0 | 2 | 4 | — | — | — | 0 | 0 | 0 |
| MitchellNov 5, 2006 | A | L | 0-3 | 1 | 0 | 0 | 0 | 3 | — | — | — | 0 | 0 | 0 |
Goalkeeper Game Statistics
| Opponent | H/A/N | Result | Score | MIN | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| BatesSep 18, 2005 | A | L | 0-6 | 90:00 | 6 | 13 | .684 |
| EndicottOct 3, 2005 | H | L | 1-4 | 5:30 | 0 | 3 | 1.000 |
| Maine-FarmingtonOct 7, 2005 | H | L | 0-2 | 90:00 | 2 | 6 | .750 |
| ColbyOct 12, 2005 | H | L | 0-1 | 32:25 | 1 | 2 | .667 |
| Maine-Presque IsleOct 15, 2005 | A | L | 1-2 | 90:00 | 2 | 5 | .714 |
| Maine-Fort KentOct 16, 2005 | A | W | 2-1 | 90:00 | 1 | 16 | .941 |
| NewburyOct 22, 2005 | A | L | 0-1 | 90:00 | 1 | 7 | .875 |
| HussonOct 23, 2005 | H | L | 2-9 | 90:00 | 9 | 16 | .640 |
| UMass BostonOct 31, 2005 | H | L | 1-2 | 90:00 | 2 | 5 | .714 |
Coverage boundary: Season totals span every governed source. Cards use official cumulative YC-RC reports where available and complete box scores otherwise; fouls and game logs use the 436 complete box scores. Single-game highs also include the official season-and-game-highs workbook where it supplies a source-supported mark from a game without complete detail; no missing box score is inferred.
